George Crooks Roxburgh: Difference between revisions
Created page with "( -1936) ---- '''1936 Obituary <ref> 1936 Institution of Mechanical Engineers: Obituaries </ref> ---- == See Also == <what-links-here/> == Sources of Information == <..." |
No edit summary |
||
Line 1: | Line 1: | ||
( -1936) | George Crooks Roxburgh (c1890-1936) | ||
---- | ---- | ||
'''1936 Obituary <ref> [[1936 Institution of Mechanical Engineers: Obituaries]] </ref> | '''1936 Obituary <ref> [[1936 Institution of Mechanical Engineers: Obituaries]] </ref> | ||
GEORGE CROOKS ROXBURGH was born in Kilmarnock and received his technical education at Kilmarnock Technical College. In 1905 he became an apprentice in the works of [[Andrew Barclay, Sons and Co|Messrs. Andrew Barclay, Sons and Company, Ltd.]], and served until 1911, when he joined [[Glenfield and Kennedy|Messrs. Glenfield and Kennedy, Ltd.]], as a draughtsman. | |||
In the following year he became a draughtsman with [[G. and J. Weir|Messrs. G. and J. Weir, Ltd.]], of Cathcart, Glasgow, and in 1922 was promoted to be assistant chief draughtsman. He was engaged in the design of condensing plant, and assisted [[James Sim|Mr. J. Sim]] in the preparation of diagrams for his book, "Steam Condensing Plant." | |||
In 1925 he left Messrs. Weir, and joined the staff of [[W. H. Allen, Sons and Co|Messrs. W. H. Allen, Sons and Company, Ltd.]], at Bedford, as a specialist in power plant design. His work was largely in connexion with the sales side of the business. In conjunction with the technical staff, he dealt with a number of contracts for the installation of condensing plant in various large power stations. He also made a special study of closed feed systems for condensing plant. | |||
In 1934 he joined [[Worthington Simpson|Messrs. Worthington-Simpson, Ltd.]], in a similar capacity, and was concerned with the design of some of the largest condensing plants in the country. | |||
Mr. Roxburgh was elected a Member of the Institution in 1933. | |||
His death occurred on 17th May 1936, in his forty-seventh year. | |||
---- | ---- | ||
Line 15: | Line 25: | ||
{{DEFAULTSORT: Roxburgh}} | {{DEFAULTSORT: Roxburgh}} | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births]] | [[Category: Births 1890-1899]] | ||
[[Category: Deaths 1930-1939]] | [[Category: Deaths 1930-1939]] | ||
[[Category: Institution of Mechanical Engineers]] | [[Category: Institution of Mechanical Engineers]] |
Latest revision as of 16:09, 13 June 2015
George Crooks Roxburgh (c1890-1936)
1936 Obituary [1]
GEORGE CROOKS ROXBURGH was born in Kilmarnock and received his technical education at Kilmarnock Technical College. In 1905 he became an apprentice in the works of Messrs. Andrew Barclay, Sons and Company, Ltd., and served until 1911, when he joined Messrs. Glenfield and Kennedy, Ltd., as a draughtsman.
In the following year he became a draughtsman with Messrs. G. and J. Weir, Ltd., of Cathcart, Glasgow, and in 1922 was promoted to be assistant chief draughtsman. He was engaged in the design of condensing plant, and assisted Mr. J. Sim in the preparation of diagrams for his book, "Steam Condensing Plant."
In 1925 he left Messrs. Weir, and joined the staff of Messrs. W. H. Allen, Sons and Company, Ltd., at Bedford, as a specialist in power plant design. His work was largely in connexion with the sales side of the business. In conjunction with the technical staff, he dealt with a number of contracts for the installation of condensing plant in various large power stations. He also made a special study of closed feed systems for condensing plant.
In 1934 he joined Messrs. Worthington-Simpson, Ltd., in a similar capacity, and was concerned with the design of some of the largest condensing plants in the country.
Mr. Roxburgh was elected a Member of the Institution in 1933.
His death occurred on 17th May 1936, in his forty-seventh year.