Morganite Resistors: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Im194808WW-MR2.jpg |thumb|August 1948 ]] | [[Image:Im194808WW-MR2.jpg |thumb|August 1948 ]] | ||
of Jarrow, Co. Durham | of Jarrow, Co. Durham. | ||
1948 Private company - subsidiary of [[Morgan Crucible Co]] | 1948 Private company - subsidiary of [[Morgan Crucible Co]]. | ||
1961 Radio and electronic component manufacturers. Producing potentiometers, radio resistors and other electronic components. 1,200 employees. <ref>[[1961 Dun and Bradstreet KBE]]</ref> | |||
== See Also == | == See Also == | ||
Line 11: | Line 12: | ||
==Sources of Information== | ==Sources of Information== | ||
<references/> | <references/> | ||
{{DEFAULTSORT: Morganite Resistors}} | {{DEFAULTSORT: Morganite Resistors}} | ||
[[Category: Town - Jarrow]] | [[Category: Town - Jarrow]] | ||
[[Category: Electronic Components]] | [[Category: Electronic Components]] |
Latest revision as of 16:40, 21 November 2016

of Jarrow, Co. Durham.
1948 Private company - subsidiary of Morgan Crucible Co.
1961 Radio and electronic component manufacturers. Producing potentiometers, radio resistors and other electronic components. 1,200 employees. [1]