Julius Leonard Fox Vogel: Difference between revisions
No edit summary |
No edit summary |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Metallurgist. | Julius Leonard Fox Vogel (c1873-1943) Metallurgist. | ||
Born son of the Hon. Sir Julius Vogel, K.C.M.G., Premier of and Agent General for New Zealand. | 1894 Born in Wellington, New Zealand, son of the Hon. Sir Julius Vogel, K.C.M.G., Premier of and Agent General for New Zealand. | ||
Educated at Charterhouse. | Educated at Charterhouse. | ||
Apprenticed to [[Gulcher Electrical Co]]., Ltd., London; evening | 1894 Apprenticed to [[Gulcher Electric Light and Power Co|Gulcher Electrical Co]]., Ltd., Battersea, London; evening classes at [[Finsbury Technical College]]. | ||
Assistant to Dr. | Assistant to [[O. J. Steinhart|Dr. O. J. Steinhart]] in Chemical and Electrolytic Syndicate, Ltd. | ||
Partner in the firm of [[Steinhart and Vogel]] for 14 years; carrying out large scale investigations into new processes | 1894-1907 Partner in the firm of [[Steinhart and Vogel]] for 14 years; carrying out large scale investigations into new processes. | ||
1914 Appointed by a combination of High Speed Steel makers to design and erect a Tungsten factory and subsequently appointed General Manager in charge of the whole business. | c.1906 At this time [[O. J. Steinhart|Steinhart]], [[Julius L. F. Vogel|Vogel]], and [[Thomas Charles Cloud|Cloud]] operated a laboratory in the accumulator works of [[Pritchetts and Gold]]. | ||
1908 [[Steinhart, Vogel and Cloud]] was dissolved by mutual consent. J. L. F. Vogel took up the management of a tungsten works in the North of England<ref>Mining and Scientific Press,96, Issue 2481 - Page 179</ref>. The erection of the factory in Widnes was, however, abandoned. | |||
1911 Living at Matham Manor Lodge, Matham Road East Molesey, Surrey: Mary Vogel (age 62 born Longford, Tasmania), Widow. With her son Julius Vogel (age 38 born Wellington, New Zealand), Chemical and Metallurgical Engineer - Employer, and her daughter Phoebe Vogel (age 35 born Marylebone). One visitor. Two servants.<ref>1911 Census</ref> | |||
1914 Appointed by a combination of High Speed Steel makers to design and erect a Tungsten factory and subsequently appointed General Manager in charge of the whole business, [[High Speed Steel Alloys]] Ltd.<Ref>[https://archive.org/details/miningmagazin20lond/page/12/mode/2up?view=theater Tungsten and the War; Julius L F Vogel - The Mining Magazine Jan 1919]</Ref> | |||
WWI Specially exempt for manufacture of Tungsten metal required for munition manufacture | WWI Specially exempt for manufacture of Tungsten metal required for munition manufacture | ||
Line 17: | Line 23: | ||
1920 At a meeting of the [[British Association]] regarding tungsten for the manufacture of high-speed steel. <ref>The Engineer 1920/09/03</ref> | 1920 At a meeting of the [[British Association]] regarding tungsten for the manufacture of high-speed steel. <ref>The Engineer 1920/09/03</ref> | ||
1922 M.I.E.E., M.Inst.M.M., Chem. and Elec. Engr., of [[High Speed Steel Alloys]], Ltd., Widnes, Lancs. | By 1922 M.I.E.E., M.Inst.M.M., Chem. and Elec. Engr., of [[High Speed Steel Alloys]], Ltd., Widnes, Lancs. | ||
Line 29: | Line 33: | ||
{{DEFAULTSORT: Vogel, Julius, L. F}} | {{DEFAULTSORT: Vogel, Julius, L. F}} | ||
[[Category: | [[Category: Biography]] | ||
[[Category: Births]] | [[Category: Births 1870-1879]] | ||
[[Category: Deaths]] | [[Category: Deaths 1940-1949]] | ||
[[Category: Institution of Electrical Engineers]] |
Latest revision as of 16:17, 27 January 2025
Julius Leonard Fox Vogel (c1873-1943) Metallurgist.
1894 Born in Wellington, New Zealand, son of the Hon. Sir Julius Vogel, K.C.M.G., Premier of and Agent General for New Zealand.
Educated at Charterhouse.
1894 Apprenticed to Gulcher Electrical Co., Ltd., Battersea, London; evening classes at Finsbury Technical College.
Assistant to Dr. O. J. Steinhart in Chemical and Electrolytic Syndicate, Ltd.
1894-1907 Partner in the firm of Steinhart and Vogel for 14 years; carrying out large scale investigations into new processes.
c.1906 At this time Steinhart, Vogel, and Cloud operated a laboratory in the accumulator works of Pritchetts and Gold.
1908 Steinhart, Vogel and Cloud was dissolved by mutual consent. J. L. F. Vogel took up the management of a tungsten works in the North of England[1]. The erection of the factory in Widnes was, however, abandoned.
1911 Living at Matham Manor Lodge, Matham Road East Molesey, Surrey: Mary Vogel (age 62 born Longford, Tasmania), Widow. With her son Julius Vogel (age 38 born Wellington, New Zealand), Chemical and Metallurgical Engineer - Employer, and her daughter Phoebe Vogel (age 35 born Marylebone). One visitor. Two servants.[2]
1914 Appointed by a combination of High Speed Steel makers to design and erect a Tungsten factory and subsequently appointed General Manager in charge of the whole business, High Speed Steel Alloys Ltd.[3]
WWI Specially exempt for manufacture of Tungsten metal required for munition manufacture
1920 At a meeting of the British Association regarding tungsten for the manufacture of high-speed steel. [4]
By 1922 M.I.E.E., M.Inst.M.M., Chem. and Elec. Engr., of High Speed Steel Alloys, Ltd., Widnes, Lancs.
See Also
Sources of Information
- ↑ Mining and Scientific Press,96, Issue 2481 - Page 179
- ↑ 1911 Census
- ↑ Tungsten and the War; Julius L F Vogel - The Mining Magazine Jan 1919
- ↑ The Engineer 1920/09/03