Samuel Thornton: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Samuel Thornton (1804-1879), of [[James Thornton and Son]] | |||
1804 Born | |||
1847 Of Bradford Street, Birmingham | 1847 Of Bradford Street, Birmingham | ||
Father of [[Falkland Samuel Thornton]] | |||
1857 Presented a paper to the I Mech E on a "Ventilating Apparatus for Buildings, &c.," the invention of Mr. Charles Watson, of Halifax. | |||
1879 Died | |||
== See Also == | == See Also == | ||
Line 13: | Line 19: | ||
{{DEFAULTSORT: Thornton, S}} | {{DEFAULTSORT: Thornton, S}} | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births]] | [[Category: Births 1800-1809]] | ||
[[Category: Deaths]] | [[Category: Deaths 1870-1879]] | ||
[[Category: Institution of Mechanical Engineers]] | [[Category: Institution of Mechanical Engineers]] |
Revision as of 12:36, 8 March 2021
Samuel Thornton (1804-1879), of James Thornton and Son
1804 Born
1847 Of Bradford Street, Birmingham
Father of Falkland Samuel Thornton 1857 Presented a paper to the I Mech E on a "Ventilating Apparatus for Buildings, &c.," the invention of Mr. Charles Watson, of Halifax.
1879 Died