1924/07/21 Scottish Six Days Trial: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
'''Report and Results.<ref>[[]]</ref> | '''Report and Results.<ref>[[]]</ref> | ||
'''Silver Cups awarded | '''Silver Cups awarded | ||
Line 12: | Line 11: | ||
* [[A. R. Croal]] (8.9 h p. [[Ariel]]). | * [[A. R. Croal]] (8.9 h p. [[Ariel]]). | ||
* [[J. M. Inglis]] (11.9 h.p. [[Alvis]]) | * [[J. M. Inglis]] (11.9 h.p. [[Alvis]]) | ||
* [[ | * [[Dorothee Pullinger]] (1O.9 h.p [[Galloway]]) | ||
* [[H. B. Denley]] (10.8 h p [[Rhode]]). | * [[H. B. Denley]] (10.8 h p [[Rhode]]). | ||
* [[S. Wright]] (8 h p [[Humber]]). | * [[S. Wright]] (8 h p [[Humber]]). | ||
Gold Medals | '''Gold Medals | ||
W. Barker (10.9 h.p. Galloway). | * [[W. Barker]] (10.9 h.p. [[Galloway]]). | ||
* [[B. Alan Hill]] (10.8 h.p. [[Rhode]]). | |||
* [[James Holt]] (10.8 h.p. [[G.W.K.]]). | |||
'''Silver Medals. | |||
* [[F. Spouse]] (10 h p. [[Morgan]]), | |||
Silver Medals. | * [[A. W. Brittain]] (9 h.p [[B.S.A.]]). | ||
F Spouse (10 h p. Morgan), | * [[J. W. Leno]] (10 h.p [[Hampton]]) | ||
'''Bronze Medal | |||
* [[E. P. Paxman]] (9 h.p. [[Frazer-Nash]]) | |||
== See Also == | == See Also == |
Revision as of 10:59, 11 March 2022
Started on Monday 21st July 1924
Report and Results.[1]
Silver Cups awarded
- H. F. S. Morgan (8 h.p Morgan).
- W. H. Oates (11.9 h p Lagonda Saloon)
- D. S. Milne (11.9 h.p Morris-Cowley).
- V. G. Wallsgrove (11 h.p Riley Sports).
- M. V. de Salge (11 h.p Riley Sports).
- A. R. Croal (8.9 h p. Ariel).
- J. M. Inglis (11.9 h.p. Alvis)
- Dorothee Pullinger (1O.9 h.p Galloway)
- H. B. Denley (10.8 h p Rhode).
- S. Wright (8 h p Humber).
Gold Medals
- W. Barker (10.9 h.p. Galloway).
- B. Alan Hill (10.8 h.p. Rhode).
- James Holt (10.8 h.p. G.W.K.).
Silver Medals.
- F. Spouse (10 h p. Morgan),
- A. W. Brittain (9 h.p B.S.A.).
- J. W. Leno (10 h.p Hampton)
Bronze Medal
- E. P. Paxman (9 h.p. Frazer-Nash)
See Also
Sources of Information
- ↑ [[]]