Isaac Cordingley: Difference between revisions
Created page with "Isaac Cordingley of Cordingley and Son c.1866 Birth of son Thomas William Cordingley == See Also == <what-links-here/> == Sources of Information == <references/>..." |
No edit summary |
||
Line 1: | Line 1: | ||
Isaac Cordingley of [[Cordingley and Son]] | Isaac Cordingley (1842-1909) of [[Cordingley and Son]] | ||
c.1866 Birth of son [[Thomas William Cordingley]] | c.1866 Birth of son [[Thomas William Cordingley]] | ||
1901 Residing at Victoria Road, Trowbridge: Isaac Cordingley (age 55 born Liverpool), Mechanical Engineer and Employer. With his wife Laurencie and two daughters.<ref>1901 Census</ref> | |||
Line 12: | Line 14: | ||
{{DEFAULTSORT: Cordingley}} | {{DEFAULTSORT: Cordingley}} | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births]] | [[Category: Births 1840-1849]] | ||
[[Category: Deaths]] | [[Category: Deaths 1900-1909]] |
Latest revision as of 12:10, 23 January 2024
Isaac Cordingley (1842-1909) of Cordingley and Son
c.1866 Birth of son Thomas William Cordingley
1901 Residing at Victoria Road, Trowbridge: Isaac Cordingley (age 55 born Liverpool), Mechanical Engineer and Employer. With his wife Laurencie and two daughters.[1]
See Also
Sources of Information
- ↑ 1901 Census