Thomas Chambers (1798-1869): Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
1798 Born Ecclesfield, Yorkshire; son of [[Thomas Chambers (1771-1814)]] and Sarah nee Hoole<ref>Family tree posted on Ancestry.co.uk</ref>, grandson of [[Thomas Chambers]] | |||
1831 One of the partners in the reconstituted firm of [[Newton, Chambers and Co]] | 1831 One of the partners in the reconstituted firm of [[Newton, Chambers and Co]] | ||
1851 Living in Chapeltown; wife Joanna, 4 children living at home <ref>1851 census</ref> | |||
1861 Iron and coal master, employing 1500 men and boys. A widower<ref>1861 census</ref> | |||
==See Also== | ==See Also== | ||
<what-links-here/> | <what-links-here/> | ||
Line 7: | Line 12: | ||
==Sources of Information== | ==Sources of Information== | ||
<references/> | <references/> | ||
{{DEFAULTSORT: Chambers, T | |||
[[Category: Biography ]] | {{DEFAULTSORT: Chambers, T }} | ||
[[Category:Biography ]] | |||
[[Category: Births 1790-1799]] | [[Category: Births 1790-1799]] | ||
[[Category: Deaths 1860-1869]] | [[Category: Deaths 1860-1869]] |
Latest revision as of 18:07, 19 March 2025
1798 Born Ecclesfield, Yorkshire; son of Thomas Chambers (1771-1814) and Sarah nee Hoole[1], grandson of Thomas Chambers
1831 One of the partners in the reconstituted firm of Newton, Chambers and Co
1851 Living in Chapeltown; wife Joanna, 4 children living at home [2]
1861 Iron and coal master, employing 1500 men and boys. A widower[3]