George Saxon: Difference between revisions
No edit summary |
PeterEllis (talk | contribs) m Photo captions were transposed - corrected. |
||
Line 4: | Line 4: | ||
[[Image:Hawthorn-2.jpg|thumb| 1250hp 4-cylinder triple at Hawthorn Mill, Chadderton ]] | [[Image:Hawthorn-2.jpg|thumb| 1250hp 4-cylinder triple at Hawthorn Mill, Chadderton ]] | ||
[[Image:Saxon02.jpg|thumb| George Saxon barring engine at Manchester Museum of Science & Industry ]] | [[Image:Saxon02.jpg|thumb| George Saxon barring engine at Manchester Museum of Science & Industry ]] | ||
[[Image:George_Saxon01.jpg|thumb| | [[Image:George_Saxon01.jpg|thumb| George Saxon four cylinder triple expansion engine for cotton spinning mill overseas ]] | ||
[[Image:Im20100530BSM-09c.jpg|thumb| Barring engine. Exhibit at [[Bolton Steam Museum]]. ]] | [[Image:Im20100530BSM-09c.jpg|thumb| Barring engine. Exhibit at [[Bolton Steam Museum]]. ]] | ||
[[Image:Im20100530BSM-GeoSaxon.jpg|thumb| Exhibit at [[Bolton Steam Museum]]. ]] | [[Image:Im20100530BSM-GeoSaxon.jpg|thumb| Exhibit at [[Bolton Steam Museum]]. ]] | ||
[[Image:Geo Saxon01.jpg|thumb| | [[Image:Geo Saxon01.jpg|thumb| 1909? Two-cylinder barring engine from a 1300 IHP engine at Hawthorn Mill, Chadderton, near Oldham. The gears would be engaged with the flywheel in order to ’bar’ the engine over slowly. On display at the [[Northern Mill Engine Society]] museum in Bolton ]] | ||
'''George Saxon''' of Openshaw Engineering Works, Manchester were makers of stationary steam engines<ref>'Stationary Steam Engines of Great Britain: Vol 10' by George Watkins.</ref> | '''George Saxon''' of Openshaw Engineering Works, Manchester were makers of stationary steam engines<ref>'Stationary Steam Engines of Great Britain: Vol 10' by George Watkins.</ref> |
Revision as of 15:50, 19 January 2012









George Saxon of Openshaw Engineering Works, Manchester were makers of stationary steam engines[1]
1864 Company established to build mill engines. Exhibit at Manchester's Museum of Science and Industry
1878 4-cylinder Triple Expansion engine for Hawthorn Mill, Chadderton (1250/1300hp). Its small barring engine has survived, and is displayed at the Northern Mill Engine Society museum in Bolton. See photo.
1886 Engine for Stamford Commercial Weaving Co, Carrs Mill, Ashton-under-Lyme
1903 Engine for the Tudor Mill, Ashton-under-Lyne
1903 2200hp Twin Tandem Compound Engine for Magnet Mill, Oldham
1913 Steam engine at Pear New Mill, Bredbury. This was a very large double ‘Manhattan’ engine, having horizontal high pressure cylinders and vertical low pressure cylinders, driving a pulley grooved for 73 ropes. It was designed to produce 4000 HP, but in the event only half of the mill was completed, so only half of the engine was used. Photographed by George Watkins in 1952.[2]
1938 Death of James Saxon, one of George Saxon's sons, reported [3]. He was born in 1858 and served his apprenticeship at Saxon's works 1872 - 1879. He became manager on the death of his father in 1879, and was made a partner in the firm. He retired from active business in 1918, but continued to live at Higher Openshaw.
Barring engine for mill engine. Exhibit at Manchester's Museum of Science and Industry