1935 Light Cars: Difference between revisions
Created page with "'''Details and specifications.<ref>Light Car and Cyclecar: 1934/10/05</ref> * Alta, Armstrong Siddeley, Aston-Martin, Austin * British Salmson,..." |
No edit summary |
||
Line 1: | Line 1: | ||
'''Details and specifications.<ref>[[Light Car and Cyclecar: 1934/10/05]]</ref> | '''Details and specifications.<ref>[[Light Car and Cyclecar: 1934/10/05]]</ref> | ||
* [[Alta]], [[Armstrong Siddeley]], [[Aston-Martin]], [[Austin]] | * [[Alta]], [[Armstrong Siddeley]], [[Aston-Martin]], [[Austin]] | ||
* [[British Salmson]], [[B.S.A.]] | * [[British Salmson]], [[B.S.A.]] | ||
* [[Citroen]], [[Coventry-Victor]], [[Crossley]] | * [[Citroen]], [[Coventry-Victor]], [[Crossley]] | ||
Line 15: | Line 15: | ||
* [[Vale Special]] | * [[Vale Special]] | ||
* [[Wolseley]] | * [[Wolseley]] | ||
== See Also == | == See Also == |
Latest revision as of 09:45, 7 February 2022
Details and specifications.[1]
- Alta, Armstrong Siddeley, Aston-Martin, Austin
- British Salmson, B.S.A.
- Citroen, Coventry-Victor, Crossley
- Delage, Derby, D.K.W.
- Fiat, Ford, Frazer-Nash
- Hillman
- J.M.B., Jowett
- Lagonda, Lanchester, Lancia, Lea-Francis
- Mercedes-Benz, M.G., Morgan, Morris
- Raleigh, Renault, Riley, Rover
- Singer, Squire, S.S., Standard, Steyr
- Triumph, Trojan
- Vale Special
- Wolseley
See Also
Sources of Information