DNB - Electrical Engineers: Difference between revisions
No edit summary |
No edit summary |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
A search in the 2012 on-line '''Oxford Dictionary of National Biography''' lists very few electrical engineers. | A search in the 2012 on-line '''Oxford Dictionary of National Biography''' lists very few electrical engineers. Its primary focus would appear to be on the titled classes and other non-productive sectors. | ||
Also see [[DNB - Mechanical Engineers]], [[DNB - Industrialists]] | |||
Those found were: | Those found were: | ||
[[Thomas Edward Allibone|Allibone, Thomas Edward ]] (1903–2003), physicist and electrical engineer <br> | * [[Thomas Edward Allibone|Allibone, Thomas Edward ]] (1903–2003), physicist and electrical engineer <br> | ||
[[ | * [[Arthur Stanley Angwin|Angwin, Sir (Arthur) Stanley ]] (1883–1959), electrical engineer <br> | ||
[[(Phoebe) Sarah Hertha Ayrton|Ayrton, (Phoebe) Sarah Hertha ]] (née Marks) (1854–1923), electrical engineer and suffragist <br> | * [[(Phoebe) Sarah Hertha Ayrton|Ayrton, (Phoebe) Sarah Hertha ]] (née Marks) (1854–1923), electrical engineer and suffragist <br> | ||
[[William Edward Ayrton|Ayrton, William Edward]] (1847–1908), electrical engineer and physicist <br> | * [[William Edward Ayrton|Ayrton, William Edward]] (1847–1908), electrical engineer and physicist <br> | ||
[[Francis Thomas Bacon|Bacon, Francis Thomas ]] (1904–1992), engineer and developer of the fuel cell <br> | * [[Francis Thomas Bacon|Bacon, Francis Thomas ]] (1904–1992), engineer and developer of the fuel cell <br> | ||
[[George Edwin Bailey|Bailey, Sir George Edwin]] (1879–1965), electrical engineer and industrialist <br> | * [[George Edwin Bailey|Bailey, Sir George Edwin]] (1879–1965), electrical engineer and industrialist <br> | ||
[[Harold Everard Monteagle Barlow|Barlow, Harold Everard Monteagle]] (1899–1989), electrical engineer <br> | * [[Harold Everard Monteagle Barlow|Barlow, Harold Everard Monteagle]] (1899–1989), electrical engineer <br> | ||
[[Charles Reginald Belling|Belling, Charles Reginald ]] (1884–1965), electrical engineer and manufacturer <br> | * [[Charles Reginald Belling|Belling, Charles Reginald ]] (1884–1965), electrical engineer and manufacturer <br> | ||
[[Alfred Rosling Bennett|Bennett, Alfred Rosling]] (1850–1928), electrical engineer <br> | * [[Alfred Rosling Bennett|Bennett, Alfred Rosling]] (1850–1928), electrical engineer <br> | ||
[[Charles Henry Walker Biggs|Biggs, Charles Henry Walker ]] (1845–1923), technical journalist and editor of Electrical Engineer<br> | * [[Charles Henry Walker Biggs|Biggs, Charles Henry Walker ]] (1845–1923), technical journalist and editor of Electrical Engineer<br> | ||
[[ | * [[Basil_Binyon|Binyon, Basil]] (1885–1977), electrical engineer <br> | ||
[[James Blyth|Blyth, James]] (1839–1906), electrical engineer and university teacher <br> | * [[Charles_Tilston_Bright|Bright, Sir Charles Tilston]] (1832–1888), telegraph engineer<br> | ||
[[Francis John Bolton|Bolton, Sir Francis John]] (1831–1887), army officer and electrical engineer <br> | * [[James Blyth|Blyth, James]] (1839–1906), electrical engineer and university teacher <br> | ||
* [[Francis John Bolton|Bolton, Sir Francis John]] (1831–1887), army officer and electrical engineer <br> | |||
[[Sidney George Brown|Brown, Sidney George ]] (1873–1948), electrical engineer and inventor <br> | * [[William John Bray|Bray, (William) John]] (1911–2004), telecommunications engineer <br> | ||
[[Thomas Octavius Callender|Callender, Sir Thomas Octavius ]] (1855–1938), electrical engineer <br> | * [[Sidney George Brown|Brown, Sidney George ]] (1873–1948), electrical engineer and inventor <br> | ||
[[Samuel Canning|Canning, Sir Samuel]] (1823–1908), civil and electrical engineer <br> | * [[Thomas Octavius Callender|Callender, Sir Thomas Octavius ]] (1855–1938), electrical engineer <br> | ||
[[Philip Cardew|Cardew, Philip ]] (1851–1910), army officer and electrical engineer <br> | * [[Samuel Canning|Canning, Sir Samuel]] (1823–1908), civil and electrical engineer <br> | ||
[[E. K. Cole|Cole, Eric Kirkham ]] (1901–1966), radio engineer <br> | * [[Philip Cardew|Cardew, Philip ]] (1851–1910), army officer and electrical engineer <br> | ||
[[William Kennedy Laurie Dickson|Dickson, William Kennedy Laurie ]] (1860–1935), electrical engineer and film-maker <br> | * [[E. K. Cole|Cole, Eric Kirkham ]] (1901–1966), radio engineer <br> | ||
[[Charles Vickery Drysdale|Drysdale, Charles Vickery ]] (1874–1961), electrical engineer and social philosopher<br> | * [[William Kennedy Laurie Dickson|Dickson, William Kennedy Laurie ]] (1860–1935), electrical engineer and film-maker <br> | ||
[[William Du Bois Duddell|Duddell, William Du Bois ]] (1872–1917), electrical engineer <br> | * [[Charles Vickery Drysdale|Drysdale, Charles Vickery ]] (1874–1961), electrical engineer and social philosopher<br> | ||
[[Eric Eastwood|Eastwood, Sir Eric]] (1910–1981), physicist and electrical engineer <br> | * [[William Du Bois Duddell|Duddell, William Du Bois ]] (1872–1917), electrical engineer <br> | ||
[[Josiah Eccles|Eccles, Sir Josiah]] (1897–1967), engineer and industrialist <br> | * [[Eric Eastwood|Eastwood, Sir Eric]] (1910–1981), physicist and electrical engineer <br> | ||
[[ | * [[Josiah Eccles|Eccles, Sir Josiah]] (1897–1967), engineer and industrialist <br> | ||
[[Alfred Ewing|Ewing, Sir (James) Alfred ]] (1855–1935), engineer and cryptographer <br> | * [[William_Henry_Eccles|Eccles, William Henry]] (1875–1966), physicist and engineer<br> | ||
[[Charles Edward Fairburn|Fairburn, Charles Edward ]] (1887–1945), railway engineer <br> | * [[Peter_Pendleton_Eckersley|Eckersley, Peter Pendleton]] (1892–1963), broadcasting engineer<br> | ||
[[Sebastian Ziani de Ferranti|de | * [[George Keith Buller Elphinstone|Elphinstone, Sir (George) Keith Buller ]] (1865–1941), electrical engineer <br> | ||
[[Ambrose Fleming|Fleming, Sir (John) Ambrose ]] (1849–1945), electrical engineer and university teacher <br> | * [[Alfred Ewing|Ewing, Sir (James) Alfred ]] (1855–1935), engineer and cryptographer <br> | ||
[[A. P. M. Fleming|Fleming, Sir Arthur Percy Morris ]] (1881–1960), electrical engineer <br> | * [[Charles Edward Fairburn|Fairburn, Charles Edward ]] (1887–1945), railway engineer <br> | ||
[[Thomas Harold Flowers|Flowers, Thomas Harold ]] (1905–1998), engineer <br> | * [[Sebastian Ziani de Ferranti|de Ferranti, Sebastian Ziani]] (1864–1930), electrical engineer and inventor <br> | ||
[[George Forbes|Forbes, George ]] (1849–1936), electrical engineer and inventor <br> | * [[Ambrose Fleming|Fleming, Sir (John) Ambrose ]] (1849–1945), electrical engineer and university teacher <br> | ||
[[Alexander Gilchrist Frame|Frame, Sir Alexander Gilchrist ]] (1929–1993), engineer and businessman <br> | * [[A. P. M. Fleming|Fleming, Sir Arthur Percy Morris ]] (1881–1960), electrical engineer <br> | ||
[[James Edward Henry Gordon|Gordon, James Edward Henry ]] (1852–1893), electrical engineer <br> | * [[Thomas Harold Flowers|Flowers, Thomas Harold ]] (1905–1998), engineer <br> | ||
[[John Hacking|Hacking, Sir John]] (1888–1969), electrical engineer <br> | * [[George Forbes|Forbes, George ]] (1849–1936), electrical engineer and inventor <br> | ||
[[Bernard Hague|Hague, Bernard ]] (1893–1960), electrical engineer <br> | * [[Alexander Gilchrist Frame|Frame, Sir Alexander Gilchrist ]] (1929–1993), engineer and businessman <br> | ||
[[Robert Hammond|Hammond, Robert ]] (1850–1915), electrical engineer <br> | * [[James Edward Henry Gordon|Gordon, James Edward Henry ]] (1852–1893), electrical engineer <br> | ||
[[Caroline Harriet Haslett|Haslett, Dame Caroline Harriet ]] (1895–1957), electrical engineer and electricity industry administrator <br> | * [[John Hacking|Hacking, Sir John]] (1888–1969), electrical engineer <br> | ||
[[Jonathan Nash Hearder|Hearder, Jonathan Nash]] (1809–1876), electrical engineer <br> | * [[Bernard Hague|Hague, Bernard ]] (1893–1960), electrical engineer <br> | ||
[[Oliver Heaviside| Heaviside, Oliver]] (1850–1925), physicist and electrical engineer <br> | * [[Robert Hammond|Hammond, Robert ]] (1850–1915), electrical engineer <br> | ||
[[ | * [[Caroline Harriet Haslett|Haslett, Dame Caroline Harriet ]] (1895–1957), electrical engineer and electricity industry administrator <br> | ||
[[Hugo Hirst|Hirst, Baron Hugo ]] (1863–1943), electrical engineer and company manager <br> | * [[Jonathan Nash Hearder|Hearder, Jonathan Nash]] (1809–1876), electrical engineer <br> | ||
[[John Hopkinson (1849 - 1898)| Hopkinson, John]] (1849–1898), electrical engineer<br> | * [[Oliver Heaviside| Heaviside, Oliver]] (1850–1925), physicist and electrical engineer <br> | ||
[[Philip Vassar Hunter|Hunter, Philip Vassar]] (1883–1956), electrical engineer <br> | * [[William Thomas Henley|Henley, William Thomas ]] (1813?–1882), electrical engineer and manufacturer <br> | ||
[[Willis Jackson|Jackson, Willis ]], Baron Jackson of Burnley (1904–1970), electrical engineer and educationist <br> | * [[Hugo Hirst|Hirst, Baron Hugo ]] (1863–1943), electrical engineer and company manager <br> | ||
[[Fleeming Jenkin|Jenkin, (Henry Charles) Fleeming ]] (1833–1885), electrical engineer and university teacher <br> | * [[John Hopkinson (1849 - 1898)| Hopkinson, John]] (1849–1898), electrical engineer<br> | ||
[[ | * [[Philip Vassar Hunter|Hunter, Philip Vassar]] (1883–1956), electrical engineer <br> | ||
[[Harry Robert Kempe|Kempe, Harry Robert ]] (1852–1935), electrical engineer and journal editor <br> | * [[Willis Jackson|Jackson, Willis ]], Baron Jackson of Burnley (1904–1970), electrical engineer and educationist <br> | ||
[[Alexander Blackie William Kennedy|Kennedy, Sir Alexander Blackie William ]] (1847–1928), mechanical and electrical engineer <br> | * [[Fleeming Jenkin|Jenkin, (Henry Charles) Fleeming ]] (1833–1885), electrical engineer and university teacher <br> | ||
[[Arthur Edwin Kennelly|Kennelly, Arthur Edwin]] (1861–1939), electrical engineer <br> | * [[Gisbert Kapp|Kapp, Gilbert John Edward ]] (1852–1922), electrical engineer and university teacher <br> | ||
[[Norman Victor Kipping|Kipping, Sir Norman Victor]] (1901–1979), electrical engineer and industrialist <br> | * [[Harry Robert Kempe|Kempe, Harry Robert ]] (1852–1935), electrical engineer and journal editor <br> | ||
[[Charles Merz|Merz, Charles Hesterman ]] (1874–1940), electrical engineer <br> | * [[Alexander Blackie William Kennedy|Kennedy, Sir Alexander Blackie William ]] (1847–1928), mechanical and electrical engineer <br> | ||
[[Murray Morrison|Morrison, Sir (William) Murray]] (1873–1948), metallurgist and electrical engineer <br> | * [[Arthur Edwin Kennelly|Kennelly, Arthur Edwin]] (1861–1939), electrical engineer <br> | ||
[[Eric Balliol Moullin|Moullin, Eric Balliol ]] (1893–1963), electrical engineer and university teacher <br> | * [[Norman Victor Kipping|Kipping, Sir Norman Victor]] (1901–1979), electrical engineer and industrialist <br> | ||
[[Alexander Muirhead|Muirhead, Alexander ]] (1848–1920), electrical engineer <br> | * [[Charles Merz|Merz, Charles Hesterman ]] (1874–1940), electrical engineer <br> | ||
[[George Nelson|Nelson, George Horatio]], first Baron Nelson of Stafford (1887–1962), electrical engineer and company manager <br> | * [[William Murray Morrison|Morrison, Sir (William) Murray]] (1873–1948), metallurgist and electrical engineer <br> | ||
[[Charles William Oatley|Oatley, Sir Charles William]] (1904–1996), electrical engineer <br> | * [[Eric Balliol Moullin|Moullin, Eric Balliol ]] (1893–1963), electrical engineer and university teacher <br> | ||
[[Frank Parkinson|Parkinson, Frank]] (1887–1946), electrical engineer and philanthropist <br> | * [[Alexander Muirhead|Muirhead, Alexander ]] (1848–1920), electrical engineer <br> | ||
[[Leonard Pearce|Pearce, Sir (Standen) Leonard ]] (1873–1947), electrical engineer <br> | * [[George Horatio Nelson|Nelson, George Horatio]], first Baron Nelson of Stafford (1887–1962), electrical engineer and company manager <br> | ||
[[John Perry (1850 - 1920)|Perry, John ]] (1850–1920), electrical engineer and mathematician <br> | * [[Charles William Oatley|Oatley, Sir Charles William]] (1904–1996), electrical engineer <br> | ||
[[William Petrie|Petrie, William]] (1821–1908), electrical engineer <br> | * [[Frank Parkinson|Parkinson, Frank]] (1887–1946), electrical engineer and philanthropist <br> | ||
[[William Henry Preece|Preece, Sir William Henry ]] (1834–1913), electrical engineer and administrator <br> | * [[Standen Leonard Pearce|Pearce, Sir (Standen) Leonard ]] (1873–1947), electrical engineer <br> | ||
[[Gordon Hindle Rawcliffe|Rawcliffe, Gordon Hindle ]] (1910–1979), electrical engineer and university teacher <br> | * [[John Perry (1850-1920)|Perry, John ]] (1850–1920), electrical engineer and mathematician <br> | ||
[[John Adolph Sargrove|Sargrove, John Adolph ]] (1906–1975), electrical engineer <br> | * [[William Petrie|Petrie, William]] (1821–1908), electrical engineer <br> | ||
[[Leonard Satchwell|Satchwell, Leonard ]] (1888–1963), electrical engineer <br> | * [[William Henry Preece|Preece, Sir William Henry ]] (1834–1913), electrical engineer and administrator <br> | ||
[[Alexander Siemens|Siemens, Alexander ]] (1847–1928), electrical engineer <br> | * [[Gordon Hindle Rawcliffe|Rawcliffe, Gordon Hindle ]] (1910–1979), electrical engineer and university teacher <br> | ||
[[William Siemens| Siemens, Sir (Charles) William ]] (1823–1883), electrical engineer and metallurgist <br> | * [[John Adolph Sargrove|Sargrove, John Adolph ]] (1906–1975), electrical engineer <br> | ||
[[John Francis Cleverton Snell|Snell, Sir John Francis Cleverton]] (1869–1938), electrical engineer and administrator <br> | * [[Leonard Satchwell|Satchwell, Leonard ]] (1888–1963), electrical engineer <br> | ||
[[James Swinburne|Swinburne, Sir James ]] (1858–1958), industrial chemist and electrical engineer <br> | * [[Alexander Siemens|Siemens, Alexander ]] (1847–1928), electrical engineer <br> | ||
[[Alan Archibald Campbell Swinton|Swinton, Alan Archibald Campbell]] (1863–1930), electrical engineer <br> | * [[William Siemens| Siemens, Sir (Charles) William ]] (1823–1883), electrical engineer and metallurgist <br> | ||
[[Silvanus P. Thompson|Thompson, Silvanus Phillips ]] (1851–1916), physicist and electrical engineer <br> | * [[John Francis Cleverton Snell|Snell, Sir John Francis Cleverton]] (1869–1938), electrical engineer and administrator <br> | ||
[[Alexander Pelham Trotter|Trotter, Alexander Pelham ]] (1857–1947), electrical engineer <br> | * [[James Swinburne|Swinburne, Sir James ]] (1858–1958), industrial chemist and electrical engineer <br> | ||
[[Frederick Henry Varley|Varley, Frederick Henry ]] (1842–1916), electrical engineer <br> | * [[Alan Archibald Campbell Swinton|Swinton, Alan Archibald Campbell]] (1863–1930), electrical engineer <br> | ||
[[Magnus Volk|Volk, Magnus ]] (1851–1937), electrical engineer <br> | * [[Silvanus P. Thompson|Thompson, Silvanus Phillips ]] (1851–1916), physicist and electrical engineer <br> | ||
[[Charles Vincent Walker|Walker, Charles Vincent]] (1812–1882), technical editor and electrical engineer <br> | * [[Alexander Pelham Trotter|Trotter, Alexander Pelham ]] (1857–1947), electrical engineer <br> | ||
[[Charles Edmund Webber|Webber, Charles Edmund ]] (1838–1904), army officer and electrical engineer <br> | * [[Frederick Henry Varley|Varley, Frederick Henry ]] (1842–1916), electrical engineer <br> | ||
[[Henry Wilde|Wilde, Henry ]] (1833–1919), electrical engineer and inventor <br> | * [[Magnus Volk|Volk, Magnus ]] (1851–1937), electrical engineer <br> | ||
[[Frederic Calland Williams|Williams, Sir Frederic Calland]] (1911–1977), electrical engineer and university teacher <br> | * [[Charles Vincent Walker|Walker, Charles Vincent]] (1812–1882), technical editor and electrical engineer <br> | ||
[[James Wimshurst|Wimshurt, James]] (1832–1903), electrical engineer and shipwright <br> | * [[Charles Edmund Webber|Webber, Charles Edmund ]] (1838–1904), army officer and electrical engineer <br> | ||
[[Arthur Primrose Young|Young, Arthur Primrose ]] (1885–1977), electrical engineer and management adviser <br> | * [[Henry Wilde|Wilde, Henry ]] (1833–1919), electrical engineer and inventor <br> | ||
[[Eric Ernest Zepler|Zepler, Eric Ernest ]] (1898–1980), electrical engineer and university teacher<br> | * [[Frederic Calland Williams|Williams, Sir Frederic Calland]] (1911–1977), electrical engineer and university teacher <br> | ||
* [[James Wimshurst|Wimshurt, James]] (1832–1903), electrical engineer and shipwright <br> | |||
* [[Arthur Primrose Young|Young, Arthur Primrose ]] (1885–1977), electrical engineer and management adviser <br> | |||
* [[Eric Ernest Zepler|Zepler, Eric Ernest ]] (1898–1980), electrical engineer and university teacher<br> | |||
== See Also == | == See Also == |
Latest revision as of 10:51, 13 March 2025
A search in the 2012 on-line Oxford Dictionary of National Biography lists very few electrical engineers. Its primary focus would appear to be on the titled classes and other non-productive sectors.
Also see DNB - Mechanical Engineers, DNB - Industrialists
Those found were:
- Allibone, Thomas Edward (1903–2003), physicist and electrical engineer
- Angwin, Sir (Arthur) Stanley (1883–1959), electrical engineer
- Ayrton, (Phoebe) Sarah Hertha (née Marks) (1854–1923), electrical engineer and suffragist
- Ayrton, William Edward (1847–1908), electrical engineer and physicist
- Bacon, Francis Thomas (1904–1992), engineer and developer of the fuel cell
- Bailey, Sir George Edwin (1879–1965), electrical engineer and industrialist
- Barlow, Harold Everard Monteagle (1899–1989), electrical engineer
- Belling, Charles Reginald (1884–1965), electrical engineer and manufacturer
- Bennett, Alfred Rosling (1850–1928), electrical engineer
- Biggs, Charles Henry Walker (1845–1923), technical journalist and editor of Electrical Engineer
- Binyon, Basil (1885–1977), electrical engineer
- Bright, Sir Charles Tilston (1832–1888), telegraph engineer
- Blyth, James (1839–1906), electrical engineer and university teacher
- Bolton, Sir Francis John (1831–1887), army officer and electrical engineer
- Bray, (William) John (1911–2004), telecommunications engineer
- Brown, Sidney George (1873–1948), electrical engineer and inventor
- Callender, Sir Thomas Octavius (1855–1938), electrical engineer
- Canning, Sir Samuel (1823–1908), civil and electrical engineer
- Cardew, Philip (1851–1910), army officer and electrical engineer
- Cole, Eric Kirkham (1901–1966), radio engineer
- Dickson, William Kennedy Laurie (1860–1935), electrical engineer and film-maker
- Drysdale, Charles Vickery (1874–1961), electrical engineer and social philosopher
- Duddell, William Du Bois (1872–1917), electrical engineer
- Eastwood, Sir Eric (1910–1981), physicist and electrical engineer
- Eccles, Sir Josiah (1897–1967), engineer and industrialist
- Eccles, William Henry (1875–1966), physicist and engineer
- Eckersley, Peter Pendleton (1892–1963), broadcasting engineer
- Elphinstone, Sir (George) Keith Buller (1865–1941), electrical engineer
- Ewing, Sir (James) Alfred (1855–1935), engineer and cryptographer
- Fairburn, Charles Edward (1887–1945), railway engineer
- de Ferranti, Sebastian Ziani (1864–1930), electrical engineer and inventor
- Fleming, Sir (John) Ambrose (1849–1945), electrical engineer and university teacher
- Fleming, Sir Arthur Percy Morris (1881–1960), electrical engineer
- Flowers, Thomas Harold (1905–1998), engineer
- Forbes, George (1849–1936), electrical engineer and inventor
- Frame, Sir Alexander Gilchrist (1929–1993), engineer and businessman
- Gordon, James Edward Henry (1852–1893), electrical engineer
- Hacking, Sir John (1888–1969), electrical engineer
- Hague, Bernard (1893–1960), electrical engineer
- Hammond, Robert (1850–1915), electrical engineer
- Haslett, Dame Caroline Harriet (1895–1957), electrical engineer and electricity industry administrator
- Hearder, Jonathan Nash (1809–1876), electrical engineer
- Heaviside, Oliver (1850–1925), physicist and electrical engineer
- Henley, William Thomas (1813?–1882), electrical engineer and manufacturer
- Hirst, Baron Hugo (1863–1943), electrical engineer and company manager
- Hopkinson, John (1849–1898), electrical engineer
- Hunter, Philip Vassar (1883–1956), electrical engineer
- Jackson, Willis , Baron Jackson of Burnley (1904–1970), electrical engineer and educationist
- Jenkin, (Henry Charles) Fleeming (1833–1885), electrical engineer and university teacher
- Kapp, Gilbert John Edward (1852–1922), electrical engineer and university teacher
- Kempe, Harry Robert (1852–1935), electrical engineer and journal editor
- Kennedy, Sir Alexander Blackie William (1847–1928), mechanical and electrical engineer
- Kennelly, Arthur Edwin (1861–1939), electrical engineer
- Kipping, Sir Norman Victor (1901–1979), electrical engineer and industrialist
- Merz, Charles Hesterman (1874–1940), electrical engineer
- Morrison, Sir (William) Murray (1873–1948), metallurgist and electrical engineer
- Moullin, Eric Balliol (1893–1963), electrical engineer and university teacher
- Muirhead, Alexander (1848–1920), electrical engineer
- Nelson, George Horatio, first Baron Nelson of Stafford (1887–1962), electrical engineer and company manager
- Oatley, Sir Charles William (1904–1996), electrical engineer
- Parkinson, Frank (1887–1946), electrical engineer and philanthropist
- Pearce, Sir (Standen) Leonard (1873–1947), electrical engineer
- Perry, John (1850–1920), electrical engineer and mathematician
- Petrie, William (1821–1908), electrical engineer
- Preece, Sir William Henry (1834–1913), electrical engineer and administrator
- Rawcliffe, Gordon Hindle (1910–1979), electrical engineer and university teacher
- Sargrove, John Adolph (1906–1975), electrical engineer
- Satchwell, Leonard (1888–1963), electrical engineer
- Siemens, Alexander (1847–1928), electrical engineer
- Siemens, Sir (Charles) William (1823–1883), electrical engineer and metallurgist
- Snell, Sir John Francis Cleverton (1869–1938), electrical engineer and administrator
- Swinburne, Sir James (1858–1958), industrial chemist and electrical engineer
- Swinton, Alan Archibald Campbell (1863–1930), electrical engineer
- Thompson, Silvanus Phillips (1851–1916), physicist and electrical engineer
- Trotter, Alexander Pelham (1857–1947), electrical engineer
- Varley, Frederick Henry (1842–1916), electrical engineer
- Volk, Magnus (1851–1937), electrical engineer
- Walker, Charles Vincent (1812–1882), technical editor and electrical engineer
- Webber, Charles Edmund (1838–1904), army officer and electrical engineer
- Wilde, Henry (1833–1919), electrical engineer and inventor
- Williams, Sir Frederic Calland (1911–1977), electrical engineer and university teacher
- Wimshurt, James (1832–1903), electrical engineer and shipwright
- Young, Arthur Primrose (1885–1977), electrical engineer and management adviser
- Zepler, Eric Ernest (1898–1980), electrical engineer and university teacher
See Also
Sources of Information