1916 Light Car and Cyclecar Engines
A list of the models of Light Cars and Cyclecars available in 1916, giving the make of engine used.[1]
Make | Cooling | Cylinders | Bore | Stroke | Capacity | Hp |
---|---|---|---|---|---|---|
A. C. | Air | 1 | 95 | 102 | 723 | |
A. C. | Water | 4 | 59 | 100 | 1,096 | 10 |
A. C. | Water | 4 | 65 | 100 | 1,327 | 12 |
Alldays | Thermo-Syphon | 4 | 61 | 100 | 1,168 | 8-10 |
Apha | Thermo-Syphon | 4 | 67 | 95 | 1,330 | |
Aston | Thermo-Syphon | 4 | 65 | 115 | ||
Atalanta | Thermo-Syphon | 4 | 63 | 88 | ||
Autocrat | Thermo-Syphon | 4 | 60 | 95 | 1,088 | |
Blumfield | Water | 2 | 88 | 90 | 1,095 | 10 |
Bayard | Water | 4 | 60 | 100 | 1,131 | 8 |
Bedelia | Air | 2 | 80 | 100 | 1,008 | |
J. F. Buckingham | Water | 2 | 89 | 88 | 1,096 | 12 |
Calcott | Water | 4 | 65 | 110 | 1,456 | 10.5 |
Calthorpe | Thermo-Syphon | 4 | 65 | 95 | 1,260 | |
JAP | Air | 2 | 70 | 85 | 654 | |
JAP | Air | 2 | 85 | 85 | 961 | |
Chapuis-Dornier | Thermo-Syphon | 2 | 60 | 110 | 1,244 | |
Chater Lea | Water | 2 | 65 | 100 | 1,327 | 10 |
Chater Lea | Air | 2 | 85 | 85 | 960 | |
Charron | Thermo-Syphon | 2 | 58 | 100 | 1,056 | 8 |
Chiribiri | Thermo-Syphon | 4 | 68 | 98 | 1,430 | 10 |
Crouch | Water | 2 | 85 | 90 | 1,018 | |
Cummikar | Water | 4 | 65 | 96 | ||
Day-Leeds | Water | 2 | 64 | 100 | 1,286 | 10 |
D. L. | Water | 4 | 69 | 90 | 1,346 | |
De. P. | Water | 4 | 64 | 85 | 1,098 | |
Dorman | Thermo-Syphon | 4 | 65 | 85 | 1,094 | 10 |
Douglas | Water | 4 | 88 | 88 | 1,070 | |
Enfield | Water | 2 | 61 | 100 | 1,168 | |
Globe | Thermo-Syphon | 1 | 105 | 120 | 1,039 | 9 |
G. W. K. | Water | 2 | 85.8 | 92 | 1,065 | 8 |
G. N. | Air | 2 (V) | 84 | 98 | 1,086 | 10 |
Horstmann | Thermo-Syphon | 4 | 60 | 88 | 992 | |
Ballot | Water | 4 | 60 | 100 | 10 | |
Jowett | Thermo-Syphon | 2 (Horz) | 72 | 101.5 | 815.8 | 8 |
Kennedy | Water | 4 | 69 | 90 | 1,346 | 11.9 |
Lagonda | Thermo-Syphon | 4 | 67 | 77.8 | 1,098 | 11 |
Marlborough | Water | 4 | 62 | 100 | 1,200 | 10 |
Massnick-Phipps | Thermo-Syphon | 4 | 70 | 102 | ||
Morgan Motor Co | Water | 2 | 85 | 85 | 961 | |
Meteor | Water | 4 | 62 | 110 | 1,328 | 10 |
White and Poppe | Water | 4 | 60 | 90 | 1,081 | |
Morris | Thermo-Syphon | 4 | 69 | 100 | 1,495 | |
Peugeot | Water | 4 | 55 | 90 | 855 | |
Precision | Air | 1 | 89 | 96 | 4.25 | |
Ritz | Thermo-Syphon | 4 | 64 | 104 | 1,332 | |
Saxon | Water | 4 | 69 | 102 | 11.9 | |
Singer | Water | 4 | 63 | 88 | 1,096 | 10 |
Standard | Water | 4 | 62 | 90 | 1,088 | 9.5 |
Swift | Water | 4 | 63 | 90 | 1,122 | 10 |
Woodrow | Water | 2 | 85 | 96 | 1,098 | |
Wilton | Water | 4 | 66.5 | 95 | 1,319 | 12 |
See Also
Sources of Information