1910 Aviators Certificates - UK
Aviator Certificates listed by their certificate number in 1910. Granted by the Royal Aero Club of the UK and those issued to UK subjects by the Aero Club de France
The first four certificates were granted to established pilots before any test had been agreed upon. Certificates numbers 5 to 65 were granted on tests made under the rules of the Aero Club de France. Three separate flights must be made, each of three miles round a circular course without coming to the ground. These flights not necessarily made on the same day. On the completion of each flight the engine must be stopped in the air, and a landing effected within 150 yards of a given spot previously designated by the candidate to the official observers See detailed rules below.
Cert | Name | Born | Died | Date | Place | Make | Type [1] |
---|---|---|---|---|---|---|---|
001 | John Moore-Brabazon | 1884 | 1964 | 1910/03/08 | Shellbeach | Short | Biplane |
002 | Charles Stewart Rolls | 1877 | 1910 | 1910/03/08 | Shellbeach | Short Wright | Biplane |
003 | Alfred Rawlinson | 1867 | 1934 | 1910/04/05 | Shellbeach | Farman | Biplane |
004 | Cecil Grace | 1881 | 1910 | 1910/12/22 | Eastchurch | Short Wright | Biplane |
005 | George Bertram Cockburn | 1872 | 1931 | 1910/04/26 | Salisbury Plain | Farman | Biplane |
006 | Claude Grahame-White | 1879 | 1959 | 1910/04/26 | Pau | Bleriot | Monoplane |
007 | Alec Ogilvie | 1882 | 1962 | 1910/05/24 | Camber | Short Wright | Biplane |
008 | Adam Mortimer Singer | 1863 | 1929 | 1910/05/31 | Not known | Farman | Biplane |
009 | Samuel Cody | 1867 | 1913 | 1910/06/07 | Laffan's Plain | Cody | Biplane |
010 | Louis Dwarris Launcelot Gibbs | 1885 | 1945 | 1910/06/07 | Mourmelon | Farman | Biplane |
011 | Maurice Egerton | 1874 | 1958 | 1910/06/14 | Eastchurch | Short Wright | Biplane |
012 | James Radley | 1884 | 1959 | 1910/06/14 | Brooklands | Bleriot | Monoplane |
013 | Alan Boyle | 1886 | 1958 | 1910/06/14 | Brooklands | Avis | Monoplane |
014 | John Armstrong Drexel | 1891 | 1958 | 1910/06/21 | New Forest Aviation School | Bleriot | Monoplane |
015 | George Cyril Colmore | 1885 | 1937 | 1910/06/21 | Eastchurch | Short | Biplane |
016 | George Arthur Barnes | 1883 | 1919 | 1910/06/21 | Brooklands | Humber | Monoplane |
017 | George Dawes | 1880 | 1960 | 1910/07/26 | Wolverhampton | Humber | Monoplane |
018 | Alliott Verdon-Roe | 1877 | 1958 | 1910/06/21 | Eastchurch | Short | Biplane |
019 | Arthur Edward George | 1875 | 1951 | 1910/09/06 | Eastchurch | George and Jobling | Biplane |
020 | R. Wickham | 1886 | NK | 1910/09/20 | Brooklands | Sommer | Biplane |
021 | Frank McClean | 1876 | 1955 | 1910/09/20 | Eastchurch | Short | Biplane |
022 | Edward Keith Davies | 1886 | 1968 | 1910/10/11 | Brooklands | Hanriot | Biplane |
023 | Maurice Ducrocq | 1875 | 1910/11/01 | Brooklands | Farman | Biplane | |
024 | James George Weir | 1887 | 1971 | 1910/11/08 | Hendon | Bleriot | Monoplane |
025 | Hugh Evelyn Watkins | 1881 | 1942 | 1910/11/08 | Brooklands | Howard Wright | Biplane |
026 | Clement Hugh Greswell | 1890 | 1910/11/15 | Brooklands | Grahame-White | Biplane | |
027 | John Duncan Bertie Fulton | 1876 | 1915 | 1910/11/15 | Salisbury Plain | Farman | Biplane |
028 | Leslie Falconer MacDonald | 1890 | 1913 | 1910/11/15 | Brooklands | Bristol | Biplane |
029 | Richard Talbot Snowden-Smith | 1887 | 1951 | 1910/11/15 | Brooklands | Farman | Biplane |
030 | Horatio Barber | 1875 | 1964 | 1910/11/22 | Hendon | Valkyrie | Monoplane |
031 | Thomas Sopwith | 1888 | 1989 | 1910/11/22 | Brooklands | Howard Wright | Biplane |
032 | Joseph Joel Hammond | 1886 | 1918 | 1910/11/22 | Salisbury Plain | Bristol Biplane | |
033 | Archibald Reith Low | 1879 | 1969 | 1910/11/22 | Brooklands | Bristol Biplane | |
034 | Sydney Ernest Smith | 1881 | 1943 | 1910/11/22 | Brooklands | Bristol Biplane | |
035 | Robert Cooke Fenwick | 1884 | 1912 | 1910/11/29 | Freshfield | Planes | Biplane |
036 | Andrew George Board | 1878 | 1973 | 1910/11/29 | Hendon | Bleriot | Monoplane |
037 | Herbert Frederick Wood | 1883 | 1918 | 1910/11/29 | Brooklands | Bristol Biplane | |
038 | Cecil Compton Paterson | 1885 | 1937 | 1910/12/06 | Freshfield | Paterson | Biplane |
039 | Bethell Godefroy Bouwens | 1884 | 1942 | 1910/12/31 | Hendon | Bleriot | Monoplane |
040 | George Bayard Hynes | 1887 | 1938 | 1910/12/31 | Hendon | Bleriot | Monoplane |
041 | St. Croix Johnstone | 1887 | 1911 | 1910/12/31 | Hendon | Bleriot | Monoplane |
042 | Henry Rex Cook | 1863 | 1950 | 1910/12/31 | New Forest Aviation School | Bleriot | Monoplane |
043 | Basil Herbert Barrington Kennett | 1884 | 1915 | 1910/12/31 | Hendon | Bleriot | Monoplane |
044 | Paul Georges Leon Jezzi | 1876 | 1948 | 1910/12/31 | Hendon | Jezzi | Biplane |
045 | Reginald Archibald Cammell | 1886 | 1912 | 1910/12/31 | Larkhill | Bristol | Biplane |
Fr.075 | Douglas Graham Gilmour | 1885 | 1912 | 1910/02/17 | Bleriot | Monoplane | |
Fr.212 | Henry Greg Melly | 1868 | 1957 | 1910/08/29 | Bleriot School | Bleriot | Monoplane |
Fr.213 | Howard Joseph Harding | 1881 | 1947 | 1910/08/10 | Amberieu | J. A. P. | Monoplane |
Fr.214 | Ernest Archer | 1874 | 1910/08/10 | Issy | Bleriot | Monoplane | |
Fr.259 | Charles Robert d'Esterre | 1876 | 1943 | 1910/10/11 | Antoinette | Monoplane | |
Fr.260 | Charles James Burke | 1881 | 1917 | 1910/10/11 | Farman | Biplane | |
Fr.272 | Edmond Paul | 1910/10/19 | Bleriot | Monoplane |
See 1911 Aviators Certificates - UK for continuation
Rules
Aviator's Certificates Rules from 1st March 1910
The Royal Aero Club oi the United Kingdom will grant certificates in accordance with the rules of the Federation Aeronautique Internationale to aviators who have complied with the
following rules:—
- 1. Three separate flights must be made, each of 3 miles round a circular course without coming to the ground. These flights need not necessarily be made on the same day. On the completion of each flight the engine must be stopped in the air, and a landing effected within 150 yards of a given spot previously designated by the candidate to the Official Observers.
- 2. Each of the three trials must be vouched for by officials appointed by the Royal Aero Club, and a certificate obtained for •each flight. All trials to be under the control of, and in places agreed to by, the Royal Aero Club.
- 3. Before being allowed to compete for certificates, candidates must, if called upon, satisfy the Committee of the Royal Aero Club of their ability to fly 500 yards, and of making a gliding descent with the engine stopped.
- 4. All attempts must be made between sunrise and sunset, and suitable previous notice must be given to the Secretary of the Royal Aero Club.
- 5. The Royal Aero Club declines all responsibility for any accidents, or any damage that may occur to the aviators, their machines, or to any third parties during or in connection with the qualifying tests of the candidate.
- 6. Candidates desirous of qualifying for certificates must make application on a form provided for that purpose. Expenses incurred, if any, must be borne by the candidates.
- 7. The Committee of the Royal Aero Club will decide if the candidate has qualified for a certificate, but reserves the right to refuse the same or withdraw the same at any time without giving reasons.
- 8. Foreigners belonging to a country represented on the Federation Aeronautique Internationale can only receive a certificate from the Royal Aero Club after having obtained the consent of their national sporting authority, as approved by the Federation Aeronautique Internationale. A certificate may be granted to a foreigner whose country is not represented on the Federation Aeronautique Internationale.
- 9. The decision of the Committee of the Royal Aero Club in all matters connected with the trials is final and without appeal.
- 10. The Committee of the Royal Aero Club may in special cases waive any or ail of the above rules, and grant certificates at its discretion.
Announced 24th September 1910
- "Any aviator taking part in a public exhibition of flying without having obtained an aviator's certificate will render himself liable to have the granting of his certificate postponed for such period as the Committee of the Royal Aero Club may determine ."
Sources of Information
- ↑ B-Biplane; M-Monoplane
- Information from published lists in Flight magazine under the Official Notice to Members of the Royal Aero Club and from Royal Aero Club Aviators' Certificates