Grace's Guide To British Industrial History

Registered UK Charity (No. 1154342)

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 167,849 pages of information and 247,161 images on early companies, their products and the people who designed and built them.

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 147,919 pages of information and 233,587 images on early companies, their products and the people who designed and built them.

1909 Institute of Metals: Members: Difference between revisions

From Graces Guide
PaulF (talk | contribs)
No edit summary
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 78: Line 78:
* [[John Harvard Biles|BILES, Professor JOHN H.]], LL.D., 10 University Gardens, Glasgow.  
* [[John Harvard Biles|BILES, Professor JOHN H.]], LL.D., 10 University Gardens, Glasgow.  
* [[Charles Billington|BILLINGTON, CHARLES]], " Heinmath," Longport, Staffordshire.  
* [[Charles Billington|BILLINGTON, CHARLES]], " Heinmath," Longport, Staffordshire.  
* [[Harry Birch|BIRCH, HARRY]], J. Birch & Sons, Ltd., Upper Brook Street, Walsall.  
* [[Harry Birch (2)|BIRCH, HARRY]], J. Birch & Sons, Ltd., Upper Brook Street, Walsall.  
* [[Arthur Blaikley|BLAIKLEY, ARTHUR]], 181 Belsize Road, South Hampstead, N.W.  
* [[Arthur Blaikley|BLAIKLEY, ARTHUR]], 181 Belsize Road, South Hampstead, N.W.  
* [[Frederick John Bloomer|BLOOMER, FREDK. J.]], ' Mond Nickel Company, Ltd., Penpont, Clydach, S.O., Glam.  
* [[Frederick John Bloomer|BLOOMER, FREDK. J.]], ' Mond Nickel Company, Ltd., Penpont, Clydach, S.O., Glam.  
Line 242: Line 242:
* [[Henry J. Humphries|HUMPHRIES, HENRY J.]], Atlas Metal and Alloys Company, 52 Queen Victoria Street, E.C.  
* [[Henry J. Humphries|HUMPHRIES, HENRY J.]], Atlas Metal and Alloys Company, 52 Queen Victoria Street, E.C.  
* [[George Burton Hunter|HUNTER, GEO. B.]], D.Sc., Wallsend-on-Tyne.  
* [[George Burton Hunter|HUNTER, GEO. B.]], D.Sc., Wallsend-on-Tyne.  
* [[Summers Hunter, Junior|HUNTER, SUMMERS]],  South Preston Lodge, North Shields.  
* [[Summers Hunter|HUNTER, SUMMERS]],  South Preston Lodge, North Shields.  
* [[Alfred Kirby Huntington|HUNTINGTON, Prof. A. K.]], Assoc.R.S.M., Metallurgical Laboratories, King's College, London.  
* [[Alfred Kirby Huntington|HUNTINGTON, Prof. A. K.]], Assoc.R.S.M., Metallurgical Laboratories, King's College, London.  
* [[Leonard H. Hurburgh|HURBURGH, LEONARD H.]], St. Kilda, Park Avenue, Mitcham, Surrey.  
* [[Leonard H. Hurburgh|HURBURGH, LEONARD H.]], St. Kilda, Park Avenue, Mitcham, Surrey.  
Line 372: Line 372:
* [[W. H. A. Robertson|ROBERTSON, W. H. A.]], Robertson & Co., Ltd, Electrical Engineers, Lynton Works, Bedford.  
* [[W. H. A. Robertson|ROBERTSON, W. H. A.]], Robertson & Co., Ltd, Electrical Engineers, Lynton Works, Bedford.  
* [[John Rodgers|RODGERS, JOHN]], Joseph Rodgers & Sons, Ltd., 6 Norfolk Street, Sheffield.  
* [[John Rodgers|RODGERS, JOHN]], Joseph Rodgers & Sons, Ltd., 6 Norfolk Street, Sheffield.  
* [[Henry Rogers|ROGERS, HENRY]], " Clardy," 75 Blenheim Rd., Moseley, Birmingham.  
* [[Henry Rogers (of Birmingham)|ROGERS, HENRY]], "Clardy," 75 Blenheim Rd., Moseley, Birmingham.  
* [[Walter Rosenhain|ROSENHAIN, WALTER]], B.A., National Physical Laboratory, Teddington, Middlesex.  
* [[Walter Rosenhain|ROSENHAIN, WALTER]], B.A., National Physical Laboratory, Teddington, Middlesex.  
* [[Arthur E. Rowland|ROWLAND, ARTHUR E.]], 9 Meadow Street, Sheffield.  
* [[Arthur E. Rowland|ROWLAND, ARTHUR E.]], 9 Meadow Street, Sheffield.  

Latest revision as of 14:46, 14 April 2022

1909.
1909.
1909.
1909.
1909.
1909.
1909.
1909.
1909.
1909.
1909.
1909.
1909.
1909.
1909.
1909.
1909.
1909.
1909.
1909.
1909.

Note: This is a sub-section of 1909 Institute of Metals

THE INSTITUTE OF METALS

ORIGINAL MEMBERS

See Also

Loading...

Sources of Information